×
×

0.6/1KV STA Armoured Power Cable

  • Product Name Armoured Power Cable
  • Conductor CU Or AL
  • Insulation XLPE
  • Rated Voltage 0.6/1KV
  • Core Numbers  1-6 Cores
  • Working Temperature  -20℃-90℃
  • MOQ 20000 Meters
  • Payment terms of OA and Export Credit Insurance are not acceptable
  • Payment Method A: By T/T, 30% Or 50% advance payment after PI, 70% or 50% balance payment should be paid before shipment.
    B: By irrevocable letter of credit at sight
  • Trade Terms FOB, C&F, CIF

STA Armoured Power Cable Description

  • Product Name Armoured Power Cable
  • Conductor CU Or AL
  • Insulation XLPE
  • Jacket PVC
  • Color Black
  • Rated Voltage 0.6/1KV
  • Armour Steel Tape Armour(STA)
  • Working Temperature -20℃-90℃
  • Minimal Bending Radius 15D for Single Core    12D for Multicore
  • Core Numbers  1-6 Cores
  • Size 15mm2, 25mm2, 50mm2, 75mm2, 95mm2, 120mm2, 200mm2, 250mm2, customized
  • Free Samples And Customization Accepted

STA Aromured Power Cable Advantages

  1. 1Enhance mechanical properties such as tensile strength and compressive strength, protect and extend service life
  2. 2Armored cables are resistant to external forces and can prevent rat bites and reduce power transmission problems
  3. 3The bending radius of the armor should be large, and the armor layer can be grounded to protect the cable

STA Armoured Power Cable Technical Specifications

Cores x conductor cross-section Conductor construction External diameter Insulation thickness Sheath thickness Conductor resistance at 20 °C Cu weight Cable weight
nominal approx. nominal nominal max. approx.
N x mm² n x mm mm mm mm Ω/km kg/km kg/km
2 x 6 1 x 2.70 16.30 1.00 1.80 3.08 115.20 493.00
2 x 10 7 x 1.34 18.70 1.00 1.80 1.83 192.00 668.00
2 x 16 7 x 1.70 20.90 1.00 1.80 1.15 307.20 873.00
2 x 25 7 x 2.20 23.50 1.20 1.80 0.73 480.00 1201.00
2 x 35 7 x 2.55 25.70 1.20 1.80 0.52 672.00 1480.00
2 x 50 7 x 3.00 28.70 1.40 1.80 039 960.00 1881.00
2 x 70 13 x 2.70 32.30 1.40 1.90 0.27 1344.00 2478.00
2 x 95 17 x 2.70 37.90 1.60 2.10 0.19 1824.00 3378.00
2 x 120 18 x 3.00 40.90 1.60 2.20 0.15 2304.00 4167.00
2 x 150 22 x 3.00 44.90 1.80 2.30 0.13 2880.00 5091.00
2 x 185 32 x 2.70 50.50 2.00 2.40 0.10 3552.00 6272.00
2 x 240 36 x 3.00 56.70 2.20 2.60 0.08 4608.00 7945.00
2 x 300 45 x 3.00 61.90 2.40 2.80 0.06 5760.00 9628.00
3 x 6 1 x 2.70 17.10 1.00 1.80 3.08 172.80 569.00
3 x 10 7 x 1.34 19.70 1.00 1.80 1.83 288.00 783.00
3 x 16 7 x 1.70 22.10 1.00 1.80 1.15 460.80 1044.00
3 x 25 7 x 2.20 24.90 1.20 1.80 0.73 720.00 1463.00
3 x 35 7 x 2.55 27.30 1.20 1.80 0.52 1008.00 1822.00
3 x 50 7 x 3.00 30.70 1.40 1.90 0.39 1440.00 2356.00
3 x 70 13 x 2.70 34.60 1.40 2.00 0.27 2016.00 3136.00
3 x 95 17 x 2.70 41.20 1.60 2.10 0.19 2736.00 4507.00
3 x 120 18 x 3.00 43.50 1.60 2.20 0.15 3456.00 5251.00
3 x 150 22 x 3.00 48.00 1.80 2.40 0.12 4320.00 6496.00
3 x 185 32 x 2.70 54.00 2.00 2.50 0.10 5328.00 7972.00
3 x 240 36 x 3.00 60.70 2.20 2.70 0.08 6912.00 10140.00
3 x 300 45 x 3.00 66.30 2.40 2.90 0.06 8640.00 12349.00
3 x 16+10 7 x 1.7/7 x 1.3 23.20 1.0 / 1.0 1.80 1.15 556.80 1163.00
3 x 25+16 7 x 2.2/7 x 1.7 26.20 1.2 / 1.0 1.80 0.73 873.60 1641.00
3 x 35+16 7 x 2.5/7 x 1.7 28.20 1.2 / 1.0 1.80 0.52 1161.60 1978.00
3 x 50+25 7 x 3.0/7 x 2.2 31.90 1.4 / 1.2 1.90 0.39 1680.00 2606.00
3 x 70+35 13 x 2.7/7 x 2.5 35.80 1.4 / 1.2 2.00 0.27 2352.00 3471.00
3 x 95+50 17 x 2.7/7 x 3.0 42.60 1.6 / 1.4 2.20 0.19 3216.00 4963.00
3 x 120+70 18 x 3.0/13 x 2.7 45.60 1.6 / 1.4 2.30 0.15 4128.00 5928.00
3 x 150+70 22 x 3/13 x 2.7 49.30 1.8 / 1.4 2.40 0.13 4992.00 7065.00
3 x 185+95 32 x 2.7/17 x 2.7 56.10 2.0 / 1.6 2.60 0.10 6240.00 8866.00
3 x 240+120 36 x 3/18 x 3 62.40 2.2 / 1.6 2.80 0.08 8064.00 11155.00
3 x 300+150 45 x 3/22 x 3 68.30 2.4 / 1.8 3.00 0.06 10080.00 13649.00
4 x 6 1 x 2.70 18.30 1.00 1.80 3.08 230.40 670.00
4 x 10 7 x 1.40 21.20 1.00 1.80 1.83 384.00 936.00
4 x 16 7 x 1.70 23.80 1.00 1.80 1.15 614.40 1265.00
4 x 25 7 x 2.20 27.00 1.20 1.80 0.73 960.00 1793.00
4 x 35 7 x 2.55 29.60 1.20 1.80 0.53 1344.00 2249.00
4 x 50 7 x 3.00 33.60 1.40 2.00 0.39 1920.00 2943.00
4 x 70 13 x 2.70 38.70 1.40 2.10 0.27 2688..00 4172.00
4 x 95 17 x 2.70 45.40 1.60 2.30 0.19 3648.00 5671.00
4 x 120 18 x 3.00 48.00 1.60 2.40 0.15 4608.00 6631.00
4 x 150 22 x 3.00 53.00 1.80 2.60 0.13 5760.00 8205.00
5 x 16 7 x 1.70 25.80 1.00 1.80 1.15 768.00 1472.00
5 x 50 7 x 3.00 37.00 1.40 2.10 0.39 2400.00 3498.00
5 x 70 13 x 2.70 42.60 1.40 2.20 0.27 3360.00 4956.00
5 x 95 17 x 2.70 50.00 1.60 2.40 0.19 4560.00 6748.00
5 x 120 18 x 3.00 53.10 1.60 2.60 0.15 5760.00 7941.00

STA Armoured Power Cable Structure

STA Armoured Application

The cable is suitable for use in rated AC voltage (U0/U) 0.6/1kV system transmitting and distributing circuit. With the metal armored layer, it is suitable for mains, sub main and sub circuits unenclosed, in conduit, buried direct or in underground ducts for buildings and industrial plants where mechanical damage may occur.Used in electric power plants, transformer stations, industrial plants, metropolitan networks and in other electric plants, same as for connection of signaling devices in industry, traffic and similar.

Request Information & Quote

Please fill out the form below and we will contact you as soon as possible.

Related Products

Customised Cable Solution

We can design and manufacture various cables according to your requirement of special cable construction and special occasion and usage.

Design Now