×
×

0.6/1KV Copper Core YJV XLPE Insulated Power Cables

  • Product Name YJV Power Cable
  • Conductor Copper
  • Insulation XLPE
  • Rated Voltage 0.6/1KV
  • Core Numbers  1-6 Cores
  • Working Temperature  -20℃-90℃
  • MOQ 20000 Meters
  • Payment terms of OA and Export Credit Insurance are not acceptable
  • Payment Method A: By T/T, 30% Or 50% advance payment after PI, 70% or 50% balance payment should be paid before shipment.
    B: By irrevocable letter of credit at sight
  • Trade Terms FOB, C&F, CIF

YJLV Aluminum Power Cable Description

  • Product Name YJV Power Cable
  • Conductor Copper
  • Insulation XLPE
  • Jacket PVC
  • Outer Sheath Color Black
  • Rated Voltage 0.6/1KV
  • Working Temperature -20℃-90℃
  • Minimal Bending Radius 15D for Single Core    12D for Multicore
  • Core Numbers  1-10 Cores
  • Conductor Shape Circular Stranded or Compacted Circular Stranded
  • Appearance Shape  Circular
  • Size 16mm2, 25mm2, 50mm2, 75mm2, 90mm2, 95mm2, 120mm2, 150mm2, 185mm2, 240mm2, 300mm2 Customized
  • Free Samples And Customization Accepted

YJV XLPE Copper Cable Advantages

  1. 1The highest allowed operating temperature of conductor for long-term working is 90 degrees
  2. 2Excellent electrical performance, resistance to chemical corrosion
  3. 3They can stand advisable traction when laid, can stand traction from outside. Can design & manufacture special power cable according to customer’s special request

YJV Copper XLPE Power Cable Technical Specifications

Cores x conductor cross-section Conductor construction External diameter Insulation thickness Sheath thickness Conductor resistance at 20 °C Short circuit current 1s Cu weight Cable weight
nominal approx. nominal nominal max. nominal prib.
N x mm² n x mm mm mm mm Ω/km kA kg/km kg/km
1 x 4 1 x 2.25 8.00 0.70 1.80 4.61 0.46 38.40 72.00
1 x 6 1 x 2.76 8.50 0.70 1.80 3.08 0.69 57.60 92.00
1 x 10 1 x 3.56 9.50 0.70 1.80 1.83 1.15 96.00 142.00
1 x 16 1 x 4.51 11.70 0.70 1.80 1.15 1.84 153.60 205.00
1 x 25 7 x 2.13 13.00 0.90 1.80 0.73 2.87 240.00 303.00
1 x 35 7 x 2.52 14.00 0.90 1.80 0.53 4.02 336.00 394.00
1 x 50 19 x 1.83 16.00 1.00 1.80 0.39 5.75 480.00 516.00
1 x 70 19 x 2.17 17.00 1.10 1.80 0.27 8.05 672.00 721.00
1 x 95 19 x 2.52 19.00 1.10 1.80 0.20 10.90 912.00 992.00
1 x 120 37 x 2.03 21.00 1.20 1.80 0.15 13.80 1152.00 1196.00
1 x 150 37 x 2.27 23.30 1.40 1.80 0.12 17.20 1440.00 1509.00
1 x 185 37 x 2.52 25.30 1.60 1.80 0.10 21.30 1776.00 1850.00
1 x 240 61 x 2.24 28.30 1.70 1.80 0.08 27.60 2304.00 2394.00
1 x 300 61 x 2.50 30.30 1.80 1.90 0.06 34.50 2880.00 2964.00
1 x 400 61 x 2.89 34.70 2.00 2.00 0.05 41.20 3840.00 3838.00
1 x 500 61 x 3.23 38.00 2.20 2.10 0.04 51.50 4800.00 4863.00
1 x 630 91 x 2.97 43.00 2.40 2.20 0.03 64.00 6048.00 6285.00
2 x 6 1 x 2.76 12.50 0.70 1.80 3.08 0.69 115.20 253.00
2 x 10 1 x 3.56 14.10 0.70 1.80 1.83 1.15 192.00 395.00
2 x 16 1 x 4.51 15.90 0.70 1.80 1.15 1.84 307.20 558.00
2 x 25 7 x 2.13 20.30 0.90 1.80 0.73 2.87 480.00 811.00
2 x 35 7 x 2.52 22.20 0.90 1.80 0.52 4.02 672.00 1038.00
3 x 6 1 x 2.76 16.00 0.70 1.80 3.08 0.69 17.80 315.00
3 x 10 1 x 3.56 18.00 0.70 1.80 1.83 1.15 288.00 495.00
3 x 16 1 x 4.51 20.00 0.70 1.80 1.15 1.84 460.80 712.00
3 x 25 7 x 2.13 25.00 0.90 1.80 0.73 2.87 720.00 1038.00
3 x 35 7 x 2.52 23.00 0.90 1.80 0.52 4.02 1008.00 1342.00
3 x 50 19 x 1.83 26.30 1.00 1.80 0.39 5.75 1440.00 1749.00
3 x 70 19 x 2.17 30.70 1.10 2.00 0.27 8.05 2016.00 2451.00
3 x 95 19 x 2.52 34.30 1.10 2.10 0.19 10.90 2736.00 3368.00
3 x 120 37 x 2.03 38.00 1.20 2.20 0.15 13.80 3456.00 4061.00
3 x 150 37 x 2.27 42.00 1.40 2.30 0.12 17.20 4320.00 5167.00
3 x 185 37 x 2.52 48.00 1.60 2.50 0.10 21.30 5328.00 6363.00
3 x 240 61 x 2.24 52.00 1.70 2.70 0.08 27.60 6912.00 8211.00
3 x 25+16 7 x 2.13 26.00 0.90 1.80 0.73 2.87 873.60 1214.00
3 x 35+16 7 x 2.52 26.30 0.90 1.80 0.53 4.02 1161.60 1507.00
3 x 50+25 19 x 1.83 30.30 1.00 1.90 0.39 5.75 1680.00 2006.00
3 x 70+35 19 x 2.17 33.30 1.10 2.00 0.27 8.05 2352.00 2834.00
4 x 10 1 x 3.56 19.30 0.70 1.80 1.83 1.15 384.00 612.00
4 x 16 1 x 4.51 22.30 0.70 1.80 1.15 1.84 614.40 889.00
4 x 25 7 x 2.13 27.30 0.90 1.80 0.73 2.87 960.00 1328.00
4 x 35 7 x 2.52 29.30 0.90 1.80 0.53 4.02 1344.00 1723.00
4 x 50 19 x 1.83 31.30 1.00 1.90 0.39 5.75 1920.00 2267.00

YJV Copper XLPE Power Cable Structure

YJV Copper Power Cable Application

YJV power cable is suitable for use in rated AC voltage (U0/U) 0.6/1kV system transmitting and distributing circuit. It is suitable for mains, sub main and sub circuits unenclosed, in conduit, buried direct or in underground ducts for buildings and industrial plants where mechanical damage may occur.Used in electric power plants, transformer stations, industrial plants, metropolitan networks and in other electric plants, same as for connection of signaling devices in industry, traffic and similar.

 

 

Request Information & Quote

Please fill out the form below and we will contact you as soon as possible.

Related Products

Customised Cable Solution

We can design and manufacture various cables according to your requirement of special cable construction and special occasion and usage.

Design Now