×
×

0.6/1KV Aluminum Core YJLV XLPE Insulation Power Cable

  • Product Name YJLV AL Power Cable
  • Conductor Aluminum
  • Insulation XLPE
  • Rated Voltage 0.6/1KV
  • Core Numbers  1-10 Cores
  • Working Temperature  -20℃-90℃
  • MOQ 20000 Meters
  • Payment terms of OA and Export Credit Insurance are not acceptable
  • Payment Method A: By T/T, 30% Or 50% advance payment after PI, 70% or 50% balance payment should be paid before shipment.
    B: By irrevocable letter of credit at sight
  • Trade Terms FOB, C&F, CIF

YJLV Aluminum Power Cable Description

  • Product Name YJLV AL Power Cable
  • Conductor Aluminum
  • Insulation XLPE
  • Jacket PVC
  • Outer Sheath Color Black
  • Rated Voltage 0.6/1KV
  • Working Temperature -20℃-90℃
  • Minimal Bending Radius 15D for Single Core    12D for Multicore
  • Core Numbers  1-10 Cores
  • Size 25mm2, 50mm2, 75mm2, 95mm2, 120mm2, 240mm2, customized
  • Free Samples And Customization Accepted

YJLV AL XLPE Power Cable Advantages

  1. 1XLPE power cable has high electric strength, mechanical strength, high-ageing resisting, environ metal stress resisting anti-chemical cross, and it is simple construction, using convenient and higher operating of long term temperature
  2. 2YJLV cable can be laid with no drop restriction
  3. 3The cable can withstand the action of mechanical external force, and can be laid indoors, tunnels, cable trenches and underground direct burial
  4. 4High-quality raw materials, good performance and long service life
  5. 5Customized according to customers’ speical requirements

YJLV Power Cable Technical Specifications

Cores x cross-section External diameter Insulation thickness Sheath thickness Conductor resistance at 20 °C Short circuit current 1s Cu weight Cable weight
min – max. nom. nom. max. nom. prib.
N x mm² mm mm mm Ω/km kA kg/km kg/km
1 x 50 14 – 17 1.40 1.80 0.64 3.80 298.00
1 x 70 16 – 19 1.40 1.80 0.44 5.32 383.00
1 x 95 18 – 21 1.60 1.80 0.32 7.00 490.00
1 x 120 19 – 22 1.60 1.80 0.25 9.12 575.00
1 x 150 21 – 25 1.80 1.80 021 11.40 695.00
1 x 185 23 – 27 2.00 1.80 0.16 14.10 845.00
1 x 240 26 – 30 2.20 1.80 0.13 18.20 1100.00
1 x 300 28 – 32 2.40 1.90 0.10 22.80 1379.00
1 x 400 32 – 37 2.60 2.00 0.08 27.20 1615.00
1 x 500 35 – 40 2.80 2.10 0.06 34.00 2015.00
1 x 630 41 – 45 2.80 2.20 0.05 42.84 2472.00
4 x 16 21 – 25 1.00 1.80 1.91 1.21 750.00
4 x 25 25 – 32 1.20 1.80 1.20 1.90 950.00
4 x 35 27 – 34 1.20 1.80 0.87 2.66 1141.00
4 x 50 29 – 36 1.40 1.90 064 3.80 1242.00
4 x 70 33 – 40 1.40 2.10 0.44 5.32 1631.00
4 x 95 38 – 45 1.60 2.20 0.32 7.22 2063.00
4 x 120 41 – 49 1.60 2.40 0.25 9.12 2538.00
4 x 150 46 – 54 1.80 2.50 0.21 11.40 3090.00
4 x 185 51 – 59 2.00 2.70 0.17 14.10 3838.00
4 x 240 57 – 65 2.20 2.90 0.13 18.20 4863.00
4 x 16+2.5 21.60 1.00 1.80 1.91 1.21 24.00 781.00
4 x 25+2.5 28.00 1.20 1.80 1.20 1.90 24.00 981.00
4 x 35+2.5 31.00 1.20 1.80 0.87 2.66 24.00 1172.00
4 x 50+2.5 35.00 1.40 1.90 0.64 3.80 24.00 1273.00
4 x 70+2.5 38.00 1.40 2.10 0.44 5.32 24.00 1662.00
4 x 95+2.5 42.00 1.60 2.20 0.32 7.22 24.00 2094.00
4 x 120+2.5 46.00 1.60 2.40 0.25 9.12 24.00 2569.00
4 x 150+2.5 49.00 1.80 2.50 0.21 11.40 24.00 3121.00
4 x 185+2.5 54.00 2.00 2.70 0.16 14.10 24.00 3869.00
4 x 240+2.5 59.00 2.20 2.90 0.13 18.20 24.00 4894.00

YJLV AL Power Cable Struture

YJLV Aluminum Cable Applications

The cable is suitable for use in rated AC voltage (U0/U) 0.6/1kV system transmitting and distributing circuit. With the metal armored layer, it is suitable for mains, sub main and sub circuits unenclosed, in conduit, buried direct or in underground ducts for buildings and industrial plants where mechanical damage may occur.Used in electric power plants, transformer stations, industrial plants, metropolitan networks and in other electric plants, same as for connection of signaling devices in industry, traffic and similar.

Request Information & Quote

Please fill out the form below and we will contact you as soon as possible.

Related Products

Customised Cable Solution

We can design and manufacture various cables according to your requirement of special cable construction and special occasion and usage.

Design Now